Property Attributes
- MLS#O6444754
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodCYPRESS MILL PH 3
- Zip33573
- StyleTraditional
- Year Built2021
- Taxes$ 7957
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
This 3-bedroom, 2-bathroom single-story home features a spacious open floor plan built in 2021 and paired with an attached 2-car garage for effortless main-level living. At the heart of the home, a seamless kitchen and family room combo creates an inviting atmosphere for everyday living and entertaining, complete with sleek stainless steel appliances. Combining recent construction, single-story convenience, and a modern open-concept design, this turnkey home is built for comfortable, low-maintenance Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 164 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS MILL PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sun City Center Boulevard (FL-674), head south on S Cypress Creek Boulevard for approximately 1.5 miles into the Cypress Mill community. Turn right onto Colt Creek Place and continue straight; 15530 Colt Creek Place will be located in the cul-de-sac on your right. |
| High School | Lennard-HB |
| City | SUN CITY CENTER |
| Association Name | Cypress Mill Community Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Creek-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7957 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | CYPRESS MILL PHASE 3 LOT 9 BLOCK 45 |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.67 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 4900 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1432 |
| Lot Dimensions | 121 x 41 x 121 x 40 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 12:31 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 12:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 12:31 AM UTC