Property Attributes
- MLS#O6444743
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodCYPRESS MILL PH 3
- Zip33573
- StyleTraditional
- Year Built2022
- Taxes$ 8921
- Price$ 324,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
This 5-bedroom, 2.5-bathroom two-story home features a spacious, modern layout built in 2022 and paired with an attached 2-car garage. The main level showcases an expansive open floor plan highlighted by a seamless living room and dining room combo, ideal for both everyday living and entertaining. The updated kitchen comes equipped with sleek stainless steel appliances, while plush carpet on the stairs and in the bedrooms adds warm comfort throughout the home's multi-level layout. Combining generous space, contemporary construction, and a functional design, this turnkey home is ready for easy, low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek-HB Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | PD |
| HOA Fee | 164 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS MILL PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-41 S (Tamiami Trail) or I-75 (Exit 240B), head east on FL-674 E / College Ave for approximately 0.8 miles. Turn north (left) onto 19th St NE / Cypress Creek Rd and proceed for about 1.2 miles, passing Shields Middle School on your right. Turn east (right) onto 19th Ave NE, then take the first left (north) onto Miller Creek Dr into the Cypress Mill community. Follow Miller Creek Dr through the neighborhood; 15535 Miller Creek Dr will be located on your right. |
| High School | Sumner High School |
| City | SUN CITY CENTER |
| Association Name | Cypress Mill Community Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Creek-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 8921 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2163 |
| Tax Lot | 31 |
| Legal Description | CYPRESS MILL PHASE 3 LOT 31 BLOCK 45 |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 5028 |
| Foundation Details | Slab |
| Building Area Total | 2264 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 12:31 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 12:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 12:31 AM UTC